| Public Body: | DOI - Major Projects Victoria |
| Contract Number: | 3669 |
| Title: | Kew Residential Services Development Agreement |
| Type of Contract: | Construction Contracts |
| Total Value of the Contract: | $60,000,000.00 (Estimate) |
| Start Date: | 27 Oct, 2006 |
| Expiry Date: | 31 Dec, 2020 |
| Status: | Current |
| UNSPSC : | Building and Construction and Maintenance Services - (100%) |
|
The parties to the agreement are both Kew Development Corporation (as Developer) and Walker Corp (as Guarantor). The start date is 27/10/06 and the end date is, subject to clause A5.2, the earliest to occur of: a) the date when all Sale lots forming part of the project are the subject of a dealing and the State has received the Guaranteed Land Payment and Revenue Share Land Payment in respect of all Dealings in accordance with Part D of the contract; Total value is $60m including GST. This contract valuation reflects the minimum return to the State.
|
| Contact Person: |
David Makris Contact for factual information purposes. Explanation of contracts or interpretation of specific clauses is not provided. |
| Contact Number: | PHONE: (03) 83173483 |
| Email Address: | david.makris@development.vic.gov.au |
| Supplier Name: | Walker Group Holdings Pty Ltd |
| ABN: | 81001215069 |
| ACN: | 001215069 |
| DUNS #: | |
| Address: | Level 21, Governor Macquarie Tower, 1 Farrer Place |
| Suburb: | Sydney |
| State: | NSW |
| Postcode: | 2000 |
| Email Address: | <a href='mailto:'></a> |
| Supplier Name: | Kew Development Corporation Pty Ltd |
| ABN: | 58119766264 |
| ACN: | 119766264 |
| DUNS #: | |
| Address: | Level 21, Governor Macquarie Tower, 1 Farrer Place |
| Suburb: | Sydney |
| State: | NSW |
| Postcode: | 2000 |
| Email Address: | <a href='mailto:'></a> |