| Public Body: | Department of Primary Industries |
| Contract Number: | 304384 |
| Title: | Development and Operation Agreement - Showgrounds Redevelopment |
| Type of Contract: | Purchases of Goods/Services |
| Total Value of the Contract: | $100,000,000.00 (Estimate) |
| Start Date: | 25 Aug, 2006 |
| Expiry Date: | 24 Aug, 2031 |
| Status: | Current |
| UNSPSC : | Structures and Building and Construction and Manufacturing Components and Supplies - (100%) |
|
Royal Melbourne Showgrounds Redevelopment The re-development of the Royal Melbourne Showgrounds has restored key historic buildings & built new facilities to create a flexible mulit-purpose venue which can be used throughout the year by the Victorian community. The Victorian Government committed funds to redevelop the existing Ascot Vale site (one of Melbournes much loved landmarks) and strengthen the links between country and city communities. This re-development has restored buildings and created new facilities utilising environmentally sustainable design to deliver a versatile exhibition precint capable of hosting events and functions throughout the year as well as the annual Royal Melbourne Show. Contract Type: Purchases of goods/services Supplier Details Supplier: PPS Solutions Pty Ltd ABN: 26113259304 Address: Level 2, 32 Lincoln Square North Carlton Vic 3052 |
| 1. | DOA.zip | (843 KB, ZIP) |
| 2. | Schedule 10 Part 1.zip | (3043 KB, ZIP) |
| 3. | Schedule 10 Part 2.zip | (6487 KB, ZIP) |
| 4. | Schedule 10 Part 3.zip | (5300 KB, ZIP) |
| 5. | Schedule 10 Part 4.zip | (6844 KB, ZIP) |
| 6. | Schedules 11 12.zip | (871 KB, ZIP) |
| 7. | Schedules 14 16 18.zip | (2763 KB, ZIP) |
| 8. | Schedules 19 21 22.zip | (4467 KB, ZIP) |
| 9. | Schedules 23 24 25.zip | (663 KB, ZIP) |
| 10. | Schedules 26 27 28.zip | (791 KB, ZIP) |
| 11. | Schedules 29 31.zip | (1786 KB, ZIP) |
| 12. | Schedules 3 4 5 8 9.zip | (3848 KB, ZIP) |
| 13. | Schedules 32 33.zip | (3239 KB, ZIP) |
| 14. | Schedules 35 36.zip | (1846 KB, ZIP) |
| 15. | Schedules 40 41 42.zip | (1678 KB, ZIP) |
| 16. | Schedules 43 46.zip | (280 KB, ZIP) |
| Contact Person: |
John Rickard Contact for factual information purposes. Explanation of contracts or interpretation of specific clauses is not provided. |
| Contact Number: | 03 9658 4212 |
| Email Address: | john.rickard@dpi.vic.gov.au |
| Suppliers: | ||
| 1) | PPS Solutions Pty Ltd | |
| Postcode: 3052 | ||