| Public Body: | Dept of Health - Capital Projects and Service Planning - CLOSED (See DHHS) |
| Contract Number: | BH001 |
| Title: | Partnerships Victoria, Bendigo Hospital Project |
| Type of Contract: | Purchases of Goods/Services |
| Total Value of the Contract: | $1,110,000,000.00 (Estimate) |
| Start Date: | 28 May, 2013 |
| Expiry Date: | 22 Jan, 2042 |
| Status: | Current |
| UNSPSC : | Management and Business Professionals and Administrative Services - (100%) |
|
A new 372 inpatient bed hospital in Bendigo, with integrated cancer and mental health facilities. |
| 1. | Bendigo PPP Contracts.zip | (7760 KB, ZIP) |
| Contact Person: |
Anthony Lubofsky Contact for factual information purposes. Explanation of contracts or interpretation of specific clauses is not provided. |
| Contact Number: | PHONE: (03) 90962111 |
| Email Address: | Anthony.Lubofsky@health.vic.gov.au |
| Supplier Name: | EXEMPLAR HEALTH NBH 1 PTY LIMITED |
| ABN: | 35163331557 |
| ACN: | 163331557 |
| DUNS #: | |
| Address: | Level 8, 136 Exhibition Street |
| Suburb: | Melbourne |
| State: | Victoria |
| Postcode: | 3000 |
| Email Address: | <a href='mailto:'></a> |
| Supplier Name: | EXEMPLAR HEALTH NBH 2 PTY LIMITED |
| ABN: | 44163600011 |
| ACN: | 163600011 |
| DUNS #: | |
| Address: | Level 8, 136 Exhibition Street |
| Suburb: | Melbourne |
| State: | Victoria |
| Postcode: | 3000 |
| Email Address: | <a href='mailto:'></a> |