| Public Body: | DOT - Southern and Eastern Integrated Transport Authority (SEITA) |
| Contract Number: | PLPD2010 |
| Title: | Peninsula Link Project deed |
| Type of Contract: | Construction Contracts |
| Total Value of the Contract: | $849,000,000.00 (Estimate) |
| Start Date: | 8 Feb, 2010 |
| Expiry Date: | 4 Dec, 2037 |
| Status: | Current |
| UNSPSC : | Building and Construction and Maintenance Services - (100%) |
|
Peninsula Link is a 25 kilometre four lane connection between the Frankston Freeway-EastLink Interchange at Carrum Downs and the Mornington Peninsula Freeway at Mount Martha. Once completed, Peninsula Link will reduce travel times between Carrum Downs and Mount Martha to around 17 minutes, a saving of up to 40 minutes. The contract was awarded to the Southern Way consortium on 20 January 2010. Peninsula Link will be delivered as a Public Private Partnership using an Availability model, meaning Southern Way will design, build, finance, operate and maintain the Peninsula Link, with Government providing quarterly payments for delivery of ongoing services based on key performance indicators. Contract Type: Construction contracts |
| 1. | DCOM Side Deed.pdf | (123 KB, PDF) |
| 2. | Debt Finance Side Deed.pdf | (161 KB, PDF) |
| 3. | Exhibit C - Lease Principles.pdf | (1260 KB, PDF) |
| 4. | Exhibit D - Maintenance Principles.pdf | (690 KB, PDF) |
| 5. | Exhibit E - VIPP Plan.pdf | (10 KB, PDF) |
| 6. | Exhibit F - Lease.pdf | (311 KB, PDF) |
| 7. | Exhibit G - Construction Licence.pdf | (20 KB, PDF) |
| 8. | Exhibit H - Maintenance Licence.pdf | (211 KB, PDF) |
| 9. | Exhibit I - Not Used.pdf | (13 KB, PDF) |
| 10. | Exhibit J - Independent Reviewer Deed of Appointment.pdf | (17 KB, PDF) |
| 11. | Payment Directions Deed.pdf | (82 KB, PDF) |
| 12. | Peninsula Link - Construction Licence.pdf | (234 KB, PDF) |
| 13. | Peninsula Link - Independent Reviewer Deed of Appointment.pdf | (1050 KB, PDF) |
| 14. | Project Deed.pdf | (1089 KB, PDF) |
| 15. | PV Exhibit A - PSR _2_.pdf | (710 KB, PDF) |
| 16. | Schedule 2 Adjustment Deed.pdf | (24 KB, PDF) |
| 17. | Schedule 2 Annexure A.pdf | (280 KB, PDF) |
| 18. | Securitisation Agreement.pdf | (227 KB, PDF) |
| 19. | State Deed of Charge.pdf | (135 KB, PDF) |
| Contact Person: |
Geoff Rayner Contact for factual information purposes. Explanation of contracts or interpretation of specific clauses is not provided. |
| Contact Number: | 8562 6807 |
| Email Address: | geoff.rayner@linkingmelbourne.vic.gov.au |