| Public Body: | Department of Justice |
| Contract Number: | CSA1 |
| Title: | Court Services Agreement |
| Type of Contract: | Purchases of Goods/Services |
| Total Value of the Contract: | $195,000,000.00 (Estimate) |
| Start Date: | 10 Oct, 2000 |
| Expiry Date: | 31 May, 2022 |
| Status: | Current |
| UNSPSC : | Defense and Law Enforcement and Security and Safety Equipment and Supplies - (100%) |
|
The Court Services Agreement is a contract between the Victorian Government (signed by Attorney-General) and the Liberty Group Consortium Pty Ltd to design, develop, finance and provide specified building -related services for a new County Court facility in central Melbourne. Expiry date: currently agreed at end of May 2022 (20 year contract from commencement of operating in May 2002). |
| 1. | Annexure_A.doc | (214 KB, DOC) |
| 2. | Annexure_AA.doc | (211 KB, DOC) |
| 3. | Annexure_AB.doc | (226 KB, DOC) |
| 4. | Annexure_AC.doc | (220 KB, DOC) |
| 5. | Annexure_AD.doc | (213 KB, DOC) |
| 6. | Annexure_AE.doc | (213 KB, DOC) |
| 7. | Annexure_AF.doc | (220 KB, DOC) |
| 8. | Annexure_AG.doc | (212 KB, DOC) |
| 9. | Annexure_AH.doc | (220 KB, DOC) |
| 10. | Annexure_AI.doc | (299 KB, DOC) |
| 11. | Annexure_AJ.doc | (372 KB, DOC) |
| 12. | Annexure_AK.doc | (225 KB, DOC) |
| 13. | Annexure_AL.doc | (228 KB, DOC) |
| 14. | Annexure_B.doc | (721 KB, DOC) |
| 15. | Annexure_C.doc | (314 KB, DOC) |
| 16. | Annexure_D.doc | (223 KB, DOC) |
| 17. | Annexure_E.doc | (754 KB, DOC) |
| 18. | Annexure_F.doc | (219 KB, DOC) |
| 19. | Annexure_G.doc | (240 KB, DOC) |
| 20. | Annexure_H.doc | (394 KB, DOC) |
| 21. | Annexure_I.doc | (211 KB, DOC) |
| 22. | Annexure_J.doc | (211 KB, DOC) |
| 23. | Annexure_K.doc | (211 KB, DOC) |
| 24. | Annexure_L.doc | (220 KB, DOC) |
| 25. | Annexure_M.doc | (332 KB, DOC) |
| 26. | Annexure_N.doc | (215 KB, DOC) |
| 27. | Annexure_O.doc | (212 KB, DOC) |
| 28. | Annexure_P.doc | (213 KB, DOC) |
| 29. | Annexure_Q.doc | (217 KB, DOC) |
| 30. | Annexure_R.doc | (237 KB, DOC) |
| 31. | Annexure_S.doc | (360 KB, DOC) |
| 32. | Annexure_T.doc | (217 KB, DOC) |
| 33. | Annexure_U.doc | (216 KB, DOC) |
| 34. | Annexure_V.doc | (217 KB, DOC) |
| 35. | Annexure_W.doc | (228 KB, DOC) |
| 36. | Annexure_X.doc | (215 KB, DOC) |
| 37. | Annexure_Y.doc | (213 KB, DOC) |
| 38. | CSA1.zip | (2037 KB, ZIP) |
| 39. | PART_1.doc | (418 KB, DOC) |
| 40. | PART_2.doc | (261 KB, DOC) |
| 41. | PART_3.doc | (179 KB, DOC) |
| 42. | PART_4.doc | (263 KB, DOC) |
| Contact Person: |
Tim Cave Contact for factual information purposes. Explanation of contracts or interpretation of specific clauses is not provided. |
| Contact Number: | 9627 7000 |
| Email Address: | tim.cave@justice.vic.gov.au |
| Suppliers: | ||
| 1) | The Liberty Group | |
| Postcode: 3000 | ||