| Public Body: | Department of Innovation, Industry and Regional Development |
| Contract Number: | BRC1 |
| Title: | Partnerships Victoria Biosciences Research Centre Project Agreement |
| Type of Contract: | Construction Contracts |
| Total Value of the Contract: | $287,800,000.00 (Estimate) |
| Start Date: | 30 Apr, 2009 |
| Expiry Date: | 31 Dec, 2036 |
| Status: | Current |
| UNSPSC : | Building and Construction and Maintenance Services - (100%) |
|
|
| 1. | Annexures A-G [title pages only].pdf | (34 KB, PDF) |
| 2. | BRC Co Security Fixed and Floating Charge.pdf | (1267 KB, PDF) |
| 3. | Builder Direct Deed.pdf | (1867 KB, PDF) |
| 4. | Facility Management Subcontractor Direct Deed.pdf | (1914 KB, PDF) |
| 5. | Financier Direct Deed.pdf | (2494 KB, PDF) |
| 6. | Independent Reviewer Agreement.pdf | (2513 KB, PDF) |
| 7. | Project Agreement (p.1-78).pdf | (4550 KB, PDF) |
| 8. | Project Agreement (p.168-266).pdf | (4311 KB, PDF) |
| 9. | Project Agreement (p.79-167).pdf | (4564 KB, PDF) |
| 10. | Schedule 20.pdf | (658 KB, PDF) |
| 11. | Schedule 23 to 25.pdf | (68 KB, PDF) |
| 12. | Schedule 7 to 16.pdf | (7654 KB, PDF) |
| 13. | Schedules 1 to 6.pdf | (3304 KB, PDF) |
| 14. | Schedules 17 to 19.pdf | (359 KB, PDF) |
| Contact Person: |
Rob Johnson Contact for factual information purposes. Explanation of contracts or interpretation of specific clauses is not provided. |
| Contact Number: | 96558746 |
| Email Address: | rob.johnson@mpv.vic.gov.au |
| Supplier Name: | Plenary Research Pty Ltd |
| ABN: | 90132433080 |
| ACN: | 132433080 |
| DUNS #: | |
| Address: | L29, 140 William St |
| Suburb: | Melbourne |
| State: | VIC |
| Postcode: | 3000 |
| Email Address: | <a href='mailto:'></a> |